garden therapy
Garden therapy projects with their own therapy garden
Below you will find the map of therapy projects with their own therapy gardens known to us.
First name | Last name | Company | |
---|---|---|---|
Sabine | Freifrau von Süsskind | - | View Details |
Stefanie | Hermann | garten fuer alle | View Details |
Susanne | Büssenschütt | Garten und Therapie Büssenschütt | View Details |
Bärbel | Zirkel | Grüner Zirkel | View Details |
- | - | Matthias-Claudius-Heim | View Details |
Siw | Küttner | Rudolf Virchow RPK Glauchau | View Details |
Corinna | Cieslik-Bischof | Therapiegarten Grüne Stunde e.V. | View Details |
- | - | VAMED Klinik Hattingen | View Details |
Martin | Pfannekuch | Vitos Rheingau | View Details |
Gökhan | Kapcak | Vitos-Riedstadt Klinik für Psychiatrie und Psychotherapie | View Details |
Kirsten | Boeck | Wangeliner Garten | View Details |
Expand network
If you cannot find an institution, please send this fillable PDF to the institution you know with the request to provide us with their data for the map. We would like to expand the network.